Position

  • Total value: $21,117.31
  • Available: $8,669.25
  • Short term: $0.00
  • Long term: $0.00
  • Utility: $0.00
  • Nfts: $0.00
  • Presales: $10,060.00

Invested Assets

Ticker # Left Value Initial Inv. Return Notes

Base Assets

Ticker Amount Price Value Last Update
ETH 1.9 $2,929.25 $5,565.58 1 minute
BTC 0.011 $87,071.00 $957.78 2 minutes
BNB 0.0 $840.02 $0.00 7 minutes
USDC 0.0 $1.00 $0.00 4 minutes
SOL 16.14 $122.66 $1,979.73 1 minute
LUNA 1.3 $0.11 $0.14 1 minute
AVAX 6.98 $12.00 $83.76 19 minutes
INJ 0.0 $4.53 $0.00 20 minutes
SEI 310.0 $0.11 $33.89 2 minutes
APT 12.0 $1.59 $19.08 less than a minute
BERA 50.0 $0.59 $29.30 6 minutes